|  | Rzr1906 | | 4 | 61 |
|  | cupping83 | | 3 | 116 |
|  | muduck | | 4 | 374 |
|  | MIMUDDER | | 3 | 628 |
|  | Carolina Duckman | | 4 | 485 |
|  | fisherguy91 | | 2 | 330 |
|  | dukhuntr | | 6 | 367 |
|  | phoneman | | 5 | 391 |
|  | Carolina Duckman | | 6 | 327 |
|  | Carolina Duckman | | 3 | 273 |
|  | MathewsMan | | 22 | 463 |
|  | SMILIN JACK | | 5 | 252 |
|  | sandman7655 | | 7 | 496 |
|  | phoneman | | 0 | 134 |
|  | Carolina Duckman | | 15 | 469 |
|  | Carolina Duckman | | 6 | 502 |
|  | Blackducks | | 6 | 366 |
|  | swamp donkey | | 10 | 722 |
|  | FowlerHowler |
01-13-2009 07:25 PM
by Coot | 6 | 375 |
|  | dukhuntr | | 5 | 304 |
|  | dukhuntr | | 4 | 321 |
|  | Coot | | 31 | 1,380 |
|  | marshmaster | | 8 | 426 |
|  | camoboss | | 5 | 285 |
|  | deadbird8 | | 13 | 522 |
|  | txtrapper | | 1 | 264 |
|  | txtrapper | | 13 | 506 |
|  | dukhuntr | | 0 | 236 |
|  | Carolina Duckman | | 14 | 469 |
|  | sdeshazo | | 3 | 481 |