|  | madcow | | 6 | 141 |
|  | bamawaterfowler | | 12 | 1,604 |
|  | madcow | | 1 | 85 |
|  | huntr79 | | 4 | 517 |
|  | FOWLHOOKED | | 8 | 670 |
|  | Ronbow | | 13 | 779 |
|  | ifsteve | | 3 | 333 |
|  | acarlin24 | | 8 | 1,276 |
|  | Shane77624 | | 18 | 1,704 |
|  | PocketLab | | 5 | 354 |
|  | green hornet | | 1 | 307 |
|  | kdd | | 3 | 517 |
|  | green hornet | | 2 | 369 |
|  | green hornet | | 3 | 374 |
|  | maxus | | 3 | 456 |
|  | Green Heads N Red Fins | | 9 | 1,371 |
|  | wcbillcollector7 | | 4 | 523 |
|  | green hornet | | 4 | 806 |
|  | moducks |
06-19-2009 07:39 PM
by Coot | 1 | 390 |
|  | DUCKSHOT | | 24 | 2,496 |
|  | daddykevin | | 9 | 851 |
|  | muduck | | 1 | 613 |
|  | taz840 | | 4 | 1,319 |
|  | SMILIN JACK | | 5 | 751 |
|  | LarryD | | 7 | 822 |
|  | green hornet | | 16 | 1,181 |
|  | foldem | | 5 | 787 |
|  | Idahofowlweather | | 20 | 1,578 |
|  | DUCKSHOT | | 3 | 3,089 |
|  | green hornet | | 13 | 1,021 |